- Home
- Government
- Departments
- Planning Department
- Projects
- Projects List
Projects List
Commercial Projects
CLICK THE PROJECT NAME FOR MORE INFORMATION
Please note project materials may be updated periodically
Residential Projects
CLICK THE PROJECT NAME FOR MORE INFORMATION
Please note project materials may be updated periodically
Project Name | Status |
---|---|
Ardmore at Bryton | Preliminary Plan Approved |
Asbury Chapel Farmhouse Cluster | Approved |
Belleterre | Preliminary Plan Approved |
Birkdale Golf Club Clubhouse Renovations Retail | Preliminary Plan In Review |
Bryton Single-Family - Phase 3 Revision | Sketch Plan Revision Approved |
Caldwell Station Apartments - Phase 2 | Sketch Revision In Review |
Camden Subdivision | Preliminary Plan In Review |
Cato | Preliminary Plan Approved |
Chapel Grove | Revision To Approved Plan Approved |
Cook Farm Subdivision | Sketch Plan Approved |
Courtyards at Eastfield Farm (formerly EPCON - Eastfield Road) - Amenity Center | In Review |
Courtyards at Eastfield Farm (formerly EPCON - Eastfield Road) | Preliminary Plan Approved |
Hill Street Phase 2 | Preliminary Plan In Review |
Hollins Grove | Revision To Approved Plan Approved |
Huntson Reserve | Preliminary Plan Approved |
Magnolia Walk | Preliminary Plan Approved |
McConnell Subdivision (Oak Farm) | Preliminary Plan Approved |
Northbrook Subdivision | Preliminary Plan In Review (Road Improvements) |
Oak Grove Hill (Phase 1 & 2) | Preliminary Plan Approved |
Olmsted Phase 2C | Preliminary Plan Approved |
Olmsted Phase 2D | Preliminary Plan In Review |
Olmsted Phase 2E | Preliminary Plan In Review |
Olmstead Subdivision | Sketch Plan Approved |
Ranson Road Subdivision | Sketch Plan In Review |
Sam Furr Senior Apartments | Preliminary Plan In Review |
Stoneybrook Station | Preliminary Plan Approved |
The Hills | Preliminary Plan In Review |
The Oaks at Skybrook North | Preliminary Plan Approved |
The Pines | Preliminary Plan Approved |
Trails End | Sketch Plan In Review |
Valencia 1J (Sherrill Subdivision) | Preliminary Plan Approved |
Vermillion Front | Preliminary Plan In Review |
Walden Phase 3 | Preliminary Plan Approved |
Walden Phase 4 | Preliminary Plan Approved |
Walden Phase 5 & 7 | Preliminary Plan Approved |
Walden Phase 6 | Preliminary Plan Approved |
Whitby Acres Subdivision | Sketch Plan In Review |
Rezonings
CLICK THE PROJECT NAME FOR MORE INFORMATION
Please note project materials may be updated periodically
Special Use Permits
CLICK THE PROJECT NAME FOR MORE INFORMATION
Please note project materials may be updated periodically
Project Name and Details | Status |
---|---|
Special Use Permit 20-02: Vermillion Village | In Review |
Special Use Permit 20-01: Hwy NC 73 Event Venue | Approved |
Special Use Permit 19-02: Birkdale Hotel Height | Approved |
Other Projects
CLICK THE PROJECT NAME FOR MORE INFORMATION
Please note project materials may be updated periodically
Project Name | Status |
---|---|
DA20-01 15710 Pine Street | Approved |
MBS20-01 Hope House | Approved |
V20-05 8201 Sandowne Lane | Denied |
V20-04 10415 Donahue Drive | Denied |
V20-02 13111 Serenity Street | Approved |
A20-01 14422 Beatties Ford Road | Denied |
Tree Mitigation - Bryton Crossing | Approved |
Tree Mitigation - Ardmore at Bryton | Approved |